How to Set Up a ...
- 0
Electrical Specifications | |
---|---|
1. Key Contact Type : | Normally Open |
2. Operating Voltage : | 24 V DC Max.. |
3. Operating Current : | 80 mA Max |
4. Contact Resistance : | For PCB : 0 – 2 Ohms |
For PCF : Track resistance depend upon the trace width & length. | |
5. Contact Bounce : | 10 milli seconds. |
Mechanical Specifications | |
---|---|
1. Life Expectancy : | 1 Million for Tactile . |
3 Million for Non-Tactile. | |
2. Actuaction Force : | Tactile 280 – 350 gms . |
Non-Tactile 150 – 250 gms . | |
3. Key Travel : | 380 Micron . |
4. Operating Temperature : | -10oC to + 70oC . |
5. Humidity : | 95% RH at 40oC. |
6. Dimensional : | – 0.2 mm. |
Base Material | ||
---|---|---|
1. BaseMaterial : | PCB: | A.Glassepoxy:FR4grade. |
B.Thickness:0.4mmto3.2mm | ||
C.Plating:Tin,Nikel,Gold. | ||
Graphic: | A.Polyester:Autotex. | |
B.Polycrbonate. | ||
2.Adhesives : | IndustrialGrade : | 3M,AveryDennision. |
3.Connector : | A.BergMale–Female. | |
B.Relimate. | ||
C.FRC:Box/Locabletype. | ||
D.Transition. | ||
E.D-type. | ||
F.SMTconnector. | ||
G.Solderabletabs. | ||
H.Phoenixconnector: | ||
4.Led | A.AllthroughHoleconnector. | |
B.SMD0603/0805/1206. | ||
C.Dualcolor. |
Add-on Features | |
---|---|
1.EMI/ RFI shielding with Aluminum foil/ Conductivemesh. | |
2.SMDComponents: | Resistors,Capacitors&SMDIc. |
3.EmbossingShapes: | Round/Triangular/Square. |
4.IPProtection: | IP54&IP67. |
5.ROHSmaterial. |
4/4 Badhe Industrial Estate,
Next To Silver Star Hall,
OPP. To Angaraj Hotel,
Kondhwa, Pune,
Maharashtra 411048, INDIA